Información del servidor
General Information | |
---|---|
Server Version | Season 6 ep3 |
Experience | x1500 |
Master Experience | x800 |
Drop | 60% |
Reset Reward | 15 Goblin Points per Reset |
Reset Level | 370 |
Chaos Machine
Combination | Success Rate (fijo) | |
Normal (con luck) | Vip Gold (con luck) | |
Items +10 | 95% | 100% |
Items +11 | 85% | 100% |
Items +12 | 80% | 95% |
Items +13 | 75% | 90% |
Items +14 | 70% | 87% |
Items +15 | 68% | 85% |
Wings Level 1 | 70% | 80% |
Wings Level 2 | Capes | 60% | 70% |
Feather Of Condor | 50% | 60% |
Wings Level 3 | 60% | 70% |
Fragment of Horn Mix | 70% | 80% |
Broken Horn Mix | 60% | 70% |
Horn of Fenrir Mix | 60% | 70% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + x% | EXP% + x% | |||
3 Players | EXP% + x% | EXP% + x% | |||
4 Players | EXP% + x% | EXP% + x% | |||
5 Players | EXP% + x% | EXP% + x% |
Commands
/reset | Reset your character. |
/re [on/auto/off] | Enable / disable party requests. |
/pk | Clear killer status |
/post [message] | Sends a message to the whole server. |
/addstr [points] | Adds points to Strength. |
/addagi [points] | Adds points to Agility. |
/addvit [points] | Adds points to Life. |
/addene [points] | Adds points to Energy. |
/addcmd [points] | Adds points to Command. |
/attack | Enable / disable auto attack. |